2019 Cruises
We are pleased to offer the following scheduled cruises during 2019. Select the “Details/Booking” link for more information on the cruise itinerary and/or to make a booking and secure your chosen route and preferred dates.
Discounts apply for bookings of two or more consecutive cruises, details available on request.
Cruise Start | Cruise End | Departure | Destination | Waterway | Nts | £ per person* | Cabins available |
|
---|---|---|---|---|---|---|---|---|
1 | 08 Apr 2019 | 12 Apr 2019 | Devizes | Bradford on Avon | Kennet & Avon Canal | 4 | £ 740.00 | Completed |
2 | 13 Apr 2019 | 16 Apr 2019 | Bradford on Avon | Bath | Kennet & Avon Canal | 3 | £ 580.00 | Completed |
3 | 17 Apr 2019 | 24 Apr 2019 | Bath | Pewsey | Kennet & Avon Canal | 7 | £1,160.00 | Completed |
4 | 25 Apr 2019 | 30 Apr 2019 | Pewsey | Newbury | Kennet & Avon Canal | 5 | £ 895.00 | Completed |
5 | 01 May 2019 | 04 May 2019 | Newbury | Great Bedwyn | Kennet & Avon Canal | 3 | £ 580.00 | Completed |
6 | 05 May 2019 | 12 May 2019 | Great Bedwyn | Bradford on Avon | Kennet & Avon Canal | 7 | £1,160.00 | Completed |
7 | 13 May 2019 | 18 May 2019 | Bradford on Avon | Bristol | Kennet & Avon/River Avon | 5 | £ 925.00 | Completed |
8 | 19 May 2019 | 24 May 2019 | Bristol | Bradford on Avon | River Avon/Kennet & Avon | 5 | £ 925.00 | Completed |
9 | 25 May 2019 | 30 May 2019 | Bradford on Avon | Pewsey | Kennet & Avon Canal | 5 | £ 895.00 | Completed |
10 | 31 May 2019 | 04 Jun 2019 | Pewsey | Newbury | Kennet & Avon Canal | 5 | £ 895.00 | Completed |
11 | 05 Jun 2019 | 12 Jun 2019 | Newbury | Windsor | River Kennet/River Thames | 7 | £1,235.00 | Completed |
12 | 13 Jun 2019 | 20 Jun 2019 | Windsor | Oxford | River Thames | 7 | £1,235.00 | Completed |
13 | 21 Jun 2019 | 30 Jun 2019 | Oxford | Kingston Upon Thames | River Thames | 9 | £1,540.00 | Completed |
14 | 01 Jul 2019 | 08 Jul 2019 | Kingston Upon Thames | Berkhamsted | River Thames/Grand Union | 7 | £1,160.00 | Completed |
15 | 09 Jul 2019 | 16 Jul 2019 | Berkhamsted | Stoke Bruerne | Grand Union | 7 | £1,160.00 | Completed |
16 | 17 Jul 2019 | 24 Jul 2019 | Stoke Bruerne | Berkhamsted | Grand Union | 7 | £1,160.00 | Completed |
17 | 25 Jul 2019 | 01 Aug 2019 | Berkhamsted | Kingston Upon Thames | Grand Union/River Thames | 7 | £1,160.00 | Completed |
18 | 02 Aug 2019 | 08 Aug 2019 | Kingston Upon Thames | Henley | River Thames | 6 | £1,090.00 | Completed |
19 | 09 Aug 2019 | 13 Aug 2019 | Henley | Oxford | River Thames | 4 | £ 780.00 | Completed |
20 | 14 Aug 2019 | 23 Aug 2019 | Oxford | Kingston Upon Thames | River Thames | 9 | £1,540.00 | Completed |
21 | 24 Aug 2019 | 31 Aug 2019 | Kingston Upon Thames | Berkhamsted | River Thames/Grand Union | 7 | £1,160.00 | Completed |
22 | 01 Sep 2019 | 08 Sep 2019 | Berkhamsted | Stoke Bruerne | Grand Union | 7 | £1,160.00 | Completed |
23 | 09 Sep 2019 | 16 Sep 2019 | Stoke Bruerne | Berkhamsted | Grand Union | 7 | £1,160.00 | Completed |
24 | 17 Sep 2019 | 24 Sep 2019 | Berkhamsted | Kingston | Grand Union/River Thames | 7 | £1,160.00 | Completed |
25 | 25 Sep 2019 | 01 Oct 2019 | Kingston | Henley | River Thames | 6 | £1,090.00 | Completed |
26 | 02 Oct 2019 | 07 Oct 2019 | Henley | Newbury | River Thames/River Kennet | 5 | £ 895.00 | Completed |
27 | 08 Oct 2019 | 13 Oct 2019 | Newbury | Pewsey | Kennet & Avon Canal | 5 | £ 895.00 | Completed |
28 | 13 Oct 2019 | 18 Oct 2019 | Pewsey | Bradford on Avon | Kennet & Avon Canal | 5 | £ 895.00 | Completed |
29 | 20 Oct 2019 | 25 Oct 2019 | Bradford on Avon | Bath and return to Bradford on Avon | Kennet & Avon Canal | 5 | £ 895.00 | Completed |
30 | 28 Oct 2019 | 01 Nov 2019 | Bradford on Avon | Devizes | Kennet & Avon Canal | 4 | £ 740.00 | Completed |
*based on 2 people sharing a twin/double cabin. Supplement applies for single occupancy, please see our price list.