2023 Cruises
We are pleased to offer the following scheduled cruises during 2023.
Please select the “Details/Booking” link for more information on the cruise itinerary and/or to make a booking and secure your chosen route and preferred dates.
Cruise Start | Cruise End | Departure | Destination | Waterway | Nts | £ per person* | Cabins available | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24 Mar 2023 | 29 Mar 2023 | Newbury | Devizes | Kennet & Avon Canal | 5 | £1,200 | Completed | Details |
2 | 30 Mar 2023 | 03 Apr 2023 | Devizes | Bradford-on-Avon | Kennet & Avon Canal | 4 | £935 | Completed | Details |
3 | 05 Apr 2023 | 08 Apr 2023 | Bradford-on-Avon | Bath | Kennet & Avon Canal | 3 | £750 | Completed | Details |
4 | 09 Apr 2023 | 16 Apr 2023 | Bath | Pewsey | Kennet & Avon Canal | 7 | £1,600 | Completed | Details |
5 | 18 Apr 2023 | 23 Apr 2023 | Pewsey | Newbury | Kennet & Avon Canal | 5 | £1,200 | Completed | Details |
6 | 24 Apr 2023 | 27 Apr 2023 | Newbury | Great Bedwyn | Kennet & Avon Canal | 3 | £750 | Completed | Details |
7 | 29 Apr 2023 | 06 May 2023 | Great Bedwyn | Bradford-on-Avon | Kennet & Avon Canal | 7 | £1,600 | Completed | Details |
8 | 07 May 2023 | 12 May 2023 | Bradford on Avon | Bristol | Kennet & Avon Canal/River Avon | 5 | £1,200 | Completed | Details |
9 | 14 May 2023 | 19 May 2023 | Bristol | Bradford-on-Avon | Kennet & Avon Canal/River Avon | 5 | £1,200 | Completed | Details |
10 | 20 May 2023 | 25 May 2023 | Bradford on Avon | Bristol | Kennet & Avon Canal/River Avon | 5 | £1,200 | Completed | Details |
11 | 27 May 2023 | 03 Jun 2023 | Bristol | Stratford-upon-Avon | River Avon/River Severn | 7 | £1,950 | Completed | Details |
12 | 05 Jun 2023 | 11 Jun 2023 | Stratford-upon-Avon | Portishead | River Severn/River Avon | 6 | £1,650 | Completed | Details |
13 | 13 Jun 2023 | 17 Jun 2023 | Portishead | Bradford-on-Avon | Kennet & Avon Canal/River Avon | 4 | £1,100 | Completed | Details |
14 | 18 Jun 2023 | 23 Jun 2023 | Bradford-on-Avon | Pewsey | Kennet & Avon Canal | 5 | £1,200 | Completed | Details |
15 | 25 Jun 2023 | 30 Jun 2023 | Pewsey | Newbury | Kennet & Avon Canal | 5 | £1,200 | Cancelled | Details |
16 | 01 Jul 2023 | 08 Jul 2023 | Newbury | Windsor | Kennet & Avon Canal/River Thames | 7 | £1,600 | Completed | Details |
17 | 10 Jul 2023 | 17 Jul 2023 | Windsor | Oxford | River Thames | 7 | £1,600 | Completed | Details |
18 | 18 Jul 2023 | 27 Jul 2023 | Oxford | Kingston upon Thames | River Thames | 9 | £2,025 | Completed | Details |
19 | 29 Jul 2023 | 04 Aug 2023 | Kingston upon Thames (London Loop) | Kingston upon Thames | River Thames/Grand Union | 6 | £1,700 | Completed | Details |
20 | 06 Aug 2023 | 12 Aug 2023 | Kingston upon Thames | Henley | River Thames | 6 | £1,450 | Completed | Details |
21 | 14 Aug 2023 | 20 Aug 2023 | Henley | Kingston upon Thames | River Thames | 6 | £1,450 | Completed | Details |
22a | 23 August 2023 | 29 August 2023 | Kingston upon Thames | Henley | River Thames | 6 | £1,450 | Completed | Details |
22b | 31 Aug 2023 | 06 Sep 2023 | Henley | Kingston upon Thames | River Thames | 6 | £1,450 | Completed | Details |
23 | 08 Sep 2023 | 14 Sep 2023 | Kingston upon Thames | Henley | River Thames | 6 | £1,450 | Completed | Details |
24 | 16 Sep 2023 | 21 Sep 2023 | Henley | Oxford | River Thames | 5 | £1,200 | Completed | Details |
25 | 22 Sep 2023 | 29 Sep 2023 | Oxford | Windsor | River Thames | 7 | £1,600 | Completed | Details |
26 | 01 Oct 2023 | 04 Oct 2023 | Windsor | Kingston upon Thames | River Thames | 3 | £750 | Completed | Details |
27 | 05 Oct 2023 | 12 Oct 2023 | Kingston upon Thames | Caversham | River Thames | 7 | £1,600 | Completed | Details |
28 | 14 Oct 2023 | 17 Oct 2023 | Caversham | Oxford | River Thames | 3 | £750 | Completed | Details |
29 | 18 Oct 2023 | 25 Oct 2023 | Oxford | Windsor | River Thames | 7 | £1,600 | Completed | Details |
30 | 26 Oct 2023 | 31 Oct 2023 | Henley | Newbury | River Thames & Kennet & Avon Canal | 5 | £1,200 | Completed | Details |
*Price based on 2 people sharing a twin/double cabin. Cabins booked for 1 person incur a single occupancy supplement of 50%.