2023 Cruises
We are pleased to offer the following scheduled cruises during 2023.
Please select the “Details/Booking” link for more information on the cruise itinerary and/or to make a booking and secure your chosen route and preferred dates.
Cruise Start | Cruise End | Departure | Destination | Waterway | Nts | £ per person* | Cabins available | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24 Mar 2023 | 29 Mar 2023 | Newbury | Devizes | Kennet & Avon Canal | 5 | £1,200 | 3 | Details/booking |
2 | 30 Mar 2023 | 03 Apr 2023 | Devizes | Bradford-on-Avon | Kennet & Avon Canal | 4 | £935 | 3 | Details/booking |
3 | 05 Apr 2023 | 08 Apr 2023 | Bradford-on-Avon | Bath | Kennet & Avon Canal | 3 | £750 | 3 | Details/booking |
4 | 09 Apr 2023 | 16 Apr 2023 | Bath | Pewsey | Kennet & Avon Canal | 7 | £1,600 | 2 | Details/booking |
5 | 18 Apr 2023 | 23 Apr 2023 | Pewsey | Newbury | Kennet & Avon Canal | 5 | £1,200 | 3 | Details/booking |
6 | 24 Apr 2023 | 27 Apr 2023 | Newbury | Great Bedwyn | Kennet & Avon Canal | 3 | £750 | 3 | Details/booking |
7 | 29 Apr 2023 | 06 May 2023 | Great Bedwyn | Bradford-on-Avon | Kennet & Avon Canal | 7 | £1,600 | 3 | Details/booking |
8 | 07 May 2023 | 12 May 2023 | Bradford on Avon | Bristol | Kennet & Avon Canal/River Avon | 5 | £1,200 | 2 | Details/booking |
9 | 14 May 2023 | 19 May 2023 | Bristol | Bradford-on-Avon | Kennet & Avon Canal/River Avon | 5 | £1,200 | 3 | Details/booking |
10 | 20 May 2023 | 25 May 2023 | Bradford on Avon | Bristol | Kennet & Avon Canal/River Avon | 5 | £1,200 | 3 | Details/booking |
11 | 27 May 2023 | 03 Jun 2023 | Bristol | Stratford-upon-Avon | River Avon/River Severn | 7 | £1,950 | 3 | Details/booking |
12 | 05 Jun 2023 | 11 Jun 2023 | Stratford-upon-Avon | Portishead | River Severn/River Avon | 6 | £1,650 | 3 | Details/booking |
13 | 13 Jun 2023 | 17 Jun 2023 | Portishead | Bradford-on-Avon | Kennet & Avon Canal/River Avon | 4 | £1,100 | 3 | Details/booking |
14 | 18 Jun 2023 | 23 Jun 2023 | Bradford-on-Avon | Pewsey | Kennet & Avon Canal | 5 | £1,200 | 1 | Details/booking |
15 | 25 Jun 2023 | 30 Jun 2023 | Pewsey | Newbury | Kennet & Avon Canal | 5 | £1,200 | 2 | Details/booking |
16 | 01 Jul 2023 | 08 Jul 2023 | Newbury | Windsor | Kennet & Avon Canal/River Thames | 7 | £1,600 | 3 | Details/booking |
17 | 10 Jul 2023 | 17 Jul 2023 | Windsor | Oxford | River Thames | 7 | £1,600 | 3 | Details/booking |
18 | 18 Jul 2023 | 27 Jul 2023 | Oxford | Kingston upon Thames | River Thames | 9 | £2,025 | 3 | Details/booking |
19 | 29 Jul 2023 | 04 Aug 2023 | Kingston upon Thames | Brentford/London Ring | River Thames/Grand Union | 6 | £2,040 | 3 | Details/booking |
20 | 06 Aug 2023 | 11 Aug 2023 | Brentford/London Ring | Brentford/London Ring | Grand Union/River Thames | 5 | £1,700 | 3 | Details/booking |
21 | 13 Aug 2023 | 18 Aug 2023 | Brentford | Berkhamsted | Grand Union | 5 | £1,200 | 3 | Details/booking |
22 | 31 Aug 2023 | 07 Sep 2023 | Berkhamsted | Kingston upon Thames | Grand Union/River Thames | 7 | £1,600 | 3 | Details/booking |
23 | 08 Sep 2023 | 14 Sep 2023 | Kingston upon Thames | Henley | River Thames | 6 | £1,450 | 3 | Details/booking |
24 | 16 Sep 2023 | 21 Sep 2023 | Henley | Oxford | River Thames | 5 | £1,200 | 3 | Details/booking |
25 | 22 Sep 2023 | 29 Sep 2023 | Oxford | Newbury | River Thames/Kennet & Avon Canal | 7 | £1,600 | 2 | Details/booking |
26 | 01 Oct 2023 | 04 Oct 2023 | Newbury | Great Bedwyn | Kennet & Avon Canal | 3 | £750 | 3 | Details/booking |
27 | 05 Oct 2023 | 12 Oct 2023 | Great Bedwyn | Bradford-on-Avon | Kennet & Avon Canal | 7 | £1,600 | 3 | Details/booking |
28 | 14 Oct 2023 | 17 Oct 2023 | Bradford-on-Avon | Bath | Kennet & Avon Canal | 3 | £750 | Fully Booked | Details |
29 | 18 Oct 2023 | 25 Oct 2023 | Bath | Pewsey | Kennet & Avon Canal | 7 | £1,600 | 3 | Details/booking |
30 | 26 Oct 2023 | 31 Oct 2023 | Pewsey | Newbury | Kennet & Avon Canal | 5 | £1,200 | 3 | Details/booking |
*based on 2 people sharing a twin/double cabin. Supplement applies for single occupancy, please see our price list.
2023 Price List